Racemic Menthone 70:30
- Condition: New
- Brand Name: Shree Bankey Bihari Lal Board Mills
- Grade: Top Grade
- Product Type: RACEMIC MENTHONE 7030
- Amount: Client's demand
CAS Number: | 89-80-50 |
Formula: | C10H18O |
Molecular Weight: | 154.24 |
Appearance: | Colorless To Pale Yellow Liquid, Free From Contamination Adultration. |
Odour: | Clean, Minty Odour. |
Solubility: | Freely Soluble In Ethanol (70%). |
Acidity: | Neutral To Litmus Paper. |
Optical Rotation: | 0° |
Specific Gravity: | 0.8800 TO 0.9000 |
Refractive Index: | 1.430 TO 1.460 |
Assay By GLC: | 99.89% |
L-Menthone: | 67.00% TO 75.00% |
ISO Menthone: | 25.00% TO 35.00% |
Uses :- Perfumery
- Toothpaste
- Chewing Gum
- Anti-Oxidant
- Flavoring Material
- Pharmaceuticals
Racemic Menthone 80:20
- Product Type: RACEMIC MENTHONE 8020
- Condition: New
- Brand Name: Shree Bankey Bihari Lal Board Mills
- Grade: Top Grade
- Amount: Client's demand
CAS Number: | 89-80-50 |
Formula: | C10H18O |
Molecular Weight: | 154.24 |
Appearance: | Colorless Liquid. |
Odour: | Reminiscent Of Peppermint But Harsher. |
Teste: | Bitter And Less Cooling Than That Of L-Menthol. |
Solubility: | Soluble In Organic Solvents. |
Optical Rotation: | 0° |
Specific Gravity: | 0.8885 TO 0.8950 |
Refractive Index: | 1.449 TO 1.452 |
Assay By GLC: | 99.80% |
L-Menthone: | 80.00% TO 82.00% |
ISO Menthone: | 17.00% TO 20.00% |
Uses :- Perfumery
- Toothpaste
- Chewing Gum
- Anti-Oxidant
- Flavoring Material
- Pharmaceuticals
Racemic Menthone 90:10
- Product Type: RACEMIC MENTHONE 9010
- Condition: New
- Brand Name: Shree Bankey Bihari Lal Board Mills
- Grade: Top Grade
- Amount: Client's demand
CAS Number: | 89-80-50 |
Formula: | C10H18O |
Molecular Weight: | 154.24 |
Appearance: | Colorless Liquid. |
Odour: | Reminiscent Of Peppermint But Harsher. |
Teste: | Bitter And Less Cooling Than That Of L-Menthol. |
Solubility: | Soluble In Organic Solvents. |
Optical Rotation: | 0° |
Specific Gravity: | 0.885 TO 0.900 |
Refractive Index: | 1.430 TO 1.450 |
Assay By GLC: | 99.94% |
L-Menthone: | 80.00% TO 92.00% |
ISO Menthone: | 8.00% TO 11.00% |
Uses : - Perfumery
- Toothpaste
- Chewing Gum
- Anti-Oxidant
- Flavoring Material
- Pharmaceuticals
Alpha Campholenic Aldehyde
- Condition: New
- Brand Name: Shree Bankey Bihari Lal Board Mills
- Grade: Top Grade
- Product Type: ALPHA CAMPHOLENIC ALDEHYDE
- Amount c: Client's demand
Appearance: | Pale Yellow Clear Liquid (Est) |
Assay: | 85% |
Food Chemicals Codex Listed: | NO |
Specific Gravity: | 0.91800 To 0.92600 @ 25.00 °C. |
Pounds Per Gallon - (Est) : | 7.639 To 7.705 |
Refractive Index: | 1.46200 To 1.46900 @ 20.00 °C. |
Boiling Point: | 83.00 To 84.00 °C. @ 1.00 Mm Hg |
Acid Value: | 1.00 Max. KOH/G |
Vapor Pressure: | 0.415000 Mm/Hg @ 25.00 °C. (Est) |
Flash Point: | 151.00 °F. TCC ( 66.11 °C. ) |
Uses :- Flavors
- Fragrace
- Raw Material For Sandalwood Oil Fractions
Caraway Oil
- Condition: New
- Brand Name: Shree Bankey Bihari Lal Board Mills
- Grade: Top Grade
- Dimensions: Customers' Requirement
- Product Type: CARAWAY OIL
Appearance: | Colorless To Pale Yellow, Darkens Clear Liquid (Est) |
Food Chemicals Codex Listed: | No |
Specific Gravity: | 0.90000 To 0.91000 @ 25.00 °C. |
Pounds Per Gallon - (Est) : | 7.489 To 7.572 |
Refractive Index: | 1.47900 To 1.49520 @ 20.00 °C. |
Optical Rotation: | +70.00 To +80.00 |
Boiling Point: | 193.00 To 231.00 °C. @ 760.00 Mm Hg |
Flash Point: | 134.00 °F. TCC (56.67 °C) |
Uses : - Perfumery
- Flavors
- Pharmaceutical
Caryophyllene Oxide
- Brand: Shree Bankey Bihari Lal Board Mills
- Condition: New
- Grade: Top Grade
- Product Type: CARYOPHYLLENE OXIDE
- Amount: Client's demand
Specifications Appearance: | Pale Yellow White Crystalline Solid (Est) |
Assay: | 95.00 To 100.00 % |
Food Chemicals Codex Listed: | No |
Optical Rotation: | -65.00 To -75.00 |
Melting Point: | 60.00 °C To 62.00 °C @ 760.00 Mm Hg (Est) |
Boiling Point: | 279.68 °C. @ 760.00 Mm Hg (Est) |
Vapor Pressure: | 0.007000 Mm/Hg @ 25.00 °C. (Est) |
Flash Point: | > 212.00 °F. TCC ( > 100.00 °C. ) |
Uses :